BS CONSTRUCTION MANAGEMENT CURRICULUM
Suggested Curriculum | ||||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
TECH 1001 | Technology & Society | 3 | TECH 1201 | Introduction to CAD | 3 | |||||
TECH 1301 | Materials Science | 3 | TECH 1601 | Electrical Systems | 3 | |||||
TREX 1001 | Transitions Experience | 3 | SCIENCE | CHEM/PHYS/GEOL | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | MATH | 1251 or higher (suggested) | 3 | |||||
MATH | 1251 or higher | 3 | Distribution Requirement | 3 | ||||||
15 | 15 | |||||||||
YEAR 2 | ||||||||||
TECH 2501 | Construction Materials & Methods | 4 | TECH 2211 | Construction Design | 4 | |||||
BIZ 2131 | Legal Environment | 3 | TECH 2301 | Materials & Processes | 3 | |||||
BIZ 2331 | Principles of Management | 3 | TECH 2701 | Fluid & Mechanical Systems | 3 | |||||
SCIENCE | CHEM/PHYS/GEOL | 3 | TECH 4961 | Tour of Industries | 1 | |||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
16 | 14 | |||||||||
YEAR 3 | ||||||||||
TECH 2511 | Apps in Construction Surveying & Site Dev. | 3 | TECH 3521 | Construction Specifications & Methods | 3 | |||||
TECH | TECH 1401 or 3421 | 3 | TECH 3511 | Applied Soils & Foundations | 3 | |||||
TECH | TECH 3551 or 3611 | 3 | MGMT 4571^ or Elective | 3 | ||||||
MGMT 3631 | Human Resource Management | 3 | Distribution Requirement | 3 | ||||||
Diverse Cultures Seminar | 3 | Distribution Requirement | 3 | |||||||
15 | 15 | |||||||||
YEAR 4 | ||||||||||
TECH 4521 | Construction Estimating & Scheduling | 3 | TECH 4841 | Internship* (unless completed TECH 3801) | 3/2 | |||||
MGMT 4741^ or Elective | 3 | TECH 4991 | Senior Capstone | 1 | ||||||
Technical Elective | 3 | Distribution Requirement | 3 | |||||||
Technical Elective | 3 | Distribution Requirement | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
15 | Elective | 3 | ||||||||
15 | ||||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
^Students need either MGMT 4571 (offered spring) OR MGMT 4741 (offered fall) | ||||||||||
*Students must choose one of the following work experience programs: | ||||||||||
TECH 4841 - a one-semester internship. Can be taken with other classes. | ||||||||||
TECH 3801 - a two-semester co-op (1 hour each semester) usually with the same company. Cannot be taken with other classes. | ||||||||||
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine Art • 1 Communication Studies • 1 Math/Stat/Natural Science • 1 Social Science |
BS MANUFACTURING TECHNOLOGY APPLIED ROBOTICS CURRICULUM
Suggested Curriculum | ||||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
TECH 1001 | Technology & Society | 3 | TECH 1201 | Introduction to CAD | 3 | |||||
TECH 1301 | Materials Science | 3 | TECH 1601 | Electrical Systems | 3 | |||||
TREX 1001 | Transitions Experience | 3 | TECH 1621 | Visual Basic & Programming | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | Mat/Stat or Science Elective* | 3-4 | ||||||
MATH 1631 | Calculus 1 | 4 | Science Elective* | 3 | ||||||
16 | 15-16 | |||||||||
YEAR 2 | ||||||||||
TECH 2231 | Product Design & Analysis | 4 | Distribution Requirement | 3 | ||||||
PHYS 2311 | Physics 1 (recommend PHYS 2341 lab also) | 3 | TECH 2301 | Materials & Processes | 3 | |||||
ENGR 2131 | Statics | 3 | TECH 2701 | Fluid & Mechanical Systems | 3 | |||||
STAT 1311 | Introduction to Statistics | 3 | TECH 4961 | Tour of Industries | 1 | |||||
Distribution Requirement | 3 | ECCS 1611 | Programming 1 | 3 | ||||||
16 | Distribution Requirement | 3 | ||||||||
16 | ||||||||||
YEAR 3 | ||||||||||
TECH 2401 | Fundamentals of Networking and IoT | 3 | TECH 3421 | Database Management & Applications | 3 | |||||
TECH 3611 | Programmable Logic Controllers | 3 | TECH 3631 | Manufacturing Automation Systems | 3 | |||||
Diverse Cultures Seminar | 3 | Technical Elective | 3 | |||||||
Distribution Requirement | 3 | Technical Elective | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
15 | 15 | |||||||||
YEAR 4 | ||||||||||
TECH 4121 | Manufacturing Management | 3 | TECH 4351 | Advanced Robotics 2 | 2 | |||||
TECH 4341 | Advanced Robotics 1 | 2 | TECH 4991 | Senior Capstone | 1 | |||||
TECH 4621 | Programming in Embedded Systems | 4 | Elective | 3 | ||||||
Elective | 3 | Elective | 3 | |||||||
Elective (at least 2 hours) | 2 | Elective | 3 | |||||||
14 | 12 | |||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
*Students must choose one of the following work experience programs: | ||||||||||
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine Art • 1 Communication Studies • 1 Social Science |
BS MANUFACTURING TECHNOLOGY MANUFACTURING MANAGEMENT CURRICULUM
Suggested Curriculum | ||||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
TECH 1001 | Technology & Society | 3 | TECH 1201 | Introduction to CAD | 3 | |||||
TECH 1301 | Materials Science | 3 | TECH 1601 | Electrical Systems | 3 | |||||
TREX 1001 | Transitions Experience | 3 | SCIENCE | PHYS/CHEM/GEOL | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | MATH 1251 or higher or STATS | 3 | ||||||
MATH | MATH 1251 or higher | 3 | Distribution Requirement | 3 | ||||||
15 | 15 | |||||||||
YEAR 2 | ||||||||||
TECH 2231 | Product Design & Analysis | 4 | TECH 1621 | Visual Basic & Programming | 3 | |||||
TECH 2401 | Fundamentals of Networking and IoT | 3 | TECH 2301 | Materials & Processes | 3 | |||||
SCIENCE | PHYS/CHEM/GEOL | 3 | TECH 2701 | Fluid & Mechanical Systems | 3 | |||||
Distribution Requirement | 3 | TECH 4961 | Tour of Industries | 1 | ||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
16 | Distribution Requirement | 3 | ||||||||
16 | ||||||||||
YEAR 3 | ||||||||||
TECH 3211 | Digital Manufacturing | 3 | TECH 3111 | Product Manufacturing | 3 | |||||
TECH 3611 | Programmable Logic Controllers | 3 | TECH 3221 | Manufacturing Simulation | 3 | |||||
Diverse Cultures Seminar | 3 | TECH 3421 | Database Management & Applications | 3 | ||||||
Distribution Requirement | 3 | TECH 3631 | Manufacturing Automation Systems | 3 | ||||||
Distribution Requirement | 3 | Elective | 3 | |||||||
15 | 15 | |||||||||
YEAR 4 | ||||||||||
TECH 4121 | Manufacturing Management | 3 | TECH 4351 | Advanced Robotics 2 | 2 | |||||
TECH 4341 | Advanced Robotics 1 | 2 | TECH 4991 | Senior Capstone | 1 | |||||
Technical Elective | 3 | Elective | 3 | |||||||
Technical Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective (at least 1 hour) | 14 | Elective (at least 2 hour2) | 2 | |||||||
14 | ||||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
*Students must choose one of the following work experience programs: | ||||||||||
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine Art • 1 Communication Studies • 1 Math/Stat/Natural Science • 1 Social Science |
BS TECHNOLOGY EDUCATION CURRICULUM
Suggested Curriculum | ||||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
TECH 1001 | Technology & Society | 3 | TECH 1201 | Introduction to CAD | 3 | |||||
TECH 1301 | Materials Science | 3 | TECH 1601 | Electrical Systems | 3 | |||||
TREX 1001 | Transitions Experience | 3 | SCIENCE | PHYS/CHEM/GEOL | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | MATH | MATH 1251 or higher (suggested) | 3 | |||||
MATH | MATH 1251 or higher (suggested) | 3 | EDUC 1151 | Culture & Schooling | 3 | |||||
15 | 15 | |||||||||
YEAR 2 | ||||||||||
TECH 2501 | Construction Materials & Methods | 4 | TECH 1421 | Web Design | 3 | |||||
CAMS 1301 | Presentational Speaking | 3 | TECH 2211 | Construction Design | 4 | |||||
EDUC 2101 | Exceptional Learners | 3 | TECH 2301 | Materials & Processes | 3 | |||||
SCIENCE | PHYS/CHEM/GEOL | 3 | EDUC 2421 | Reading Across the Content Areas | 3 | |||||
PSYC 2151 | Development across the Lifespan | 3 | ENGR 3201 | Tech and Engineering Education Methods | 3 | |||||
16 | 16 | |||||||||
YEAR 3 | ||||||||||
TECH 2401 | Fundamentals of Networking and IoT | 3 | TECH 2701 | Fluid & Mechanical Systems | 3 | |||||
TECH 3611 | Programmable Logic Controllers | 3 | TECH 3111 | Product Manufacturing | 3 | |||||
EDUC 3681 | Curriculum, Assessment, and Instruction | 3 | TECH 4961 | Tour of Industries | 1 | |||||
Distribution Requirement | 3 | EDUC 4041 | Strategies for Technology Education | 3 | ||||||
Distribution Requirement | 3 | EDUC 2421 | Reading Across the Content Areas (Div Cultures) | 3 | ||||||
15 | Distribution Requirement | 3 | ||||||||
16 | ||||||||||
YEAR 4 | ||||||||||
EDUC 4201 | The Teaching Profession | 1 | EDUC 4901 | Student Teaching | 2 | |||||
Technical Elective | 3 | EDUC 4951 | Leadership Seminar in Education | 12 | ||||||
Technical Elective | 3 | TECH 4991 | Senior Capstone | 1 | ||||||
Distribution Requirement | 3 | 15 | ||||||||
Distribution Requirement | 3 | |||||||||
13 | ||||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine Art • 1 Math/Stat/Natural Science |